Mueller Mesa weather
Latitude N 34° 03' 28" Longitude W 108° 06' 28" Elevation 7350 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 61.8 °F | at 17:04 |
| Low Temperature | 39.8 °F | at 06:55 |
| Temperature Range | 22.0 °F | |
| High Apparent Temperature | 54.6 °F | at 17:08 |
| Low Apparent Temperature | 30.3 °F | at 04:02 |
| Low Wind Chill | 34.2 °F | at 04:02 |
| High Heat Index | 61.8 °F | at 17:04 |
| High Humidity | 76 % | at 03:16 |
| Low Humidity | 27 % | at 18:16 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 29.0 mph | at 01:44 |
| Highest Speed (10 minute average) | 15.0 mph (F4) | at 00:57 |
| Wind Run | 177.3 miles | |
| Dominant Direction | 37° NE | |
| Pressure | ||
| High Pressure (SL) | 30.198 in | at 23:43 |
| Low Pressure (SL) | 29.891 in | at 00:46 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 3/12/2026 3:18:00 PM
powered by
Cumulus v1.9.4 (1099)