Mueller Mesa weather
Latitude N 34° 03' 28" Longitude W 108° 06' 28" Elevation 7350 ft
Records began on 29 March 2017. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 66.3 °F | at 3:44 PM on 03 January 2026 |
| Lowest Temperature | -8.1 °F | at 5:14 AM on 21 January 2025 |
| Highest Dew Point | 44.3 °F | at 3:19 PM on 01 January 2026 |
| Lowest Dew Point | -36.4 °F | at 12:14 PM on 24 January 2025 |
| Highest Apparent Temperature | 58.6 °F | at 3:44 PM on 03 January 2026 |
| Lowest Apparent Temperature | -15.5 °F | at 5:15 AM on 21 January 2025 |
| Lowest Wind Chill Temperature | -12.5 °F | at 4:02 AM on 27 January 2021 |
| Highest Heat Index | 66.3 °F | at 3:44 PM on 03 January 2026 |
| Highest Minimum | 38.9 °F | at 4:33 AM on 14 January 2020 |
| Lowest Maximum | 24.9 °F | at 3:05 PM on 08 January 2024 |
| Highest Humidity | 97 % | at 5:23 AM on 14 January 2019 |
| Lowest Humidity | 2 % | at 12:13 PM on 24 January 2025 |
| Highest Daily Range | 55.4 °F | on 24 January 2025 |
| Lowest Daily Range | 4.5 °F | on 13 January 2019 |
| Rainfall | ||
| Highest Rain Rate | 1.39 in/hr | at 10:32 AM on 17 January 2023 |
| Highest Hourly Rainfall | 0.31 in | at 5:59 PM on 01 January 2023 |
| Highest Daily Rainfall | 0.53 in | on 01 January 2023 |
| Highest Monthly Rainfall | 0.95 in | January 2023 |
| Longest Dry Period | 63 days | to 09 January 2025 |
| Longest Wet Period | 4 days | to 04 January 2019 |
| Wind | ||
| Highest Wind Gust | 81.0 mph | at 10:35 AM on 21 January 2019 |
| Highest Wind Speed Average | 52.0 mph | at 12:38 PM on 21 January 2019 |
| Highest Daily Wind Run | 576.2 miles | on 21 January 2019 |
| Pressure | ||
| Lowest Pressure (sl) | 29.419 in | at 4:17 AM on 01 January 2022 |
| Highest Pressure (sl) | 30.819 in | at 10:26 AM on 10 January 2026 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 3/12/2026 3:18:00 PM
powered by
Cumulus v1.9.4 (1099)