Mueller Mesa weather
Latitude N 34° 03' 28" Longitude W 108° 06' 28" Elevation 7350 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 49.5 °F | at 09:38 |
| Low Temperature | 31.5 °F | at 06:53 |
| Temperature Range | 18.0 °F | |
| High Apparent Temperature | 43.1 °F | at 09:18 |
| Low Apparent Temperature | 22.8 °F | at 06:54 |
| Low Wind Chill | 24.9 °F | at 06:54 |
| High Heat Index | 49.5 °F | at 09:38 |
| High Humidity | 71 % | at 06:56 |
| Low Humidity | 34 % | at 09:37 |
| Hours of Sunshine | 3.2 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 6 | |
| Wind | ||
| Highest Gust | 60.0 mph | at 10:30 |
| Highest Speed (10 minute average) | 12.0 mph (F3) | at 03:30 |
| Wind Run | 60.4 miles | |
| Dominant Direction | 269° W | |
| Pressure | ||
| High Pressure (SL) | 29.771 in | at 08:38 |
| Low Pressure (SL) | 29.643 in | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 4/27/2026 9:40:00 AM
powered by
Cumulus
v1.9.4 (1099)