Mueller Mesa weather
Latitude N 34° 03' 28" Longitude W 108° 06' 28" Elevation 7350 ft
| Temperature and Humidity | ||
| Highest Temperature | 86.1 °F | 5:21 PM on 05 September |
| Lowest Temperature | 50.8 °F | 4:55 AM on 10 September |
| Highest Dew Point | 60.8 °F | 9:45 AM on 08 September |
| Lowest Dew Point | 37.5 °F | 6:01 PM on 02 September |
| Highest Apparent Temperature | 85.0 °F | 2:15 PM on 07 September |
| Lowest Apparent Temperature | 49.3 °F | 4:39 AM on 10 September |
| Lowest Wind Chill Temperature | 50.7 °F | 3:54 AM on 10 September |
| Highest Heat Index | 84.4 °F | 2:17 PM on 07 September |
| Highest Minimum | 60.0 °F | 07 September |
| Lowest Maximum | 77.0 °F | 04 September |
| Highest Humidity | 96 % | 6:58 AM on 01 September |
| Lowest Humidity | 20 % | 6:00 PM on 02 September |
| Highest Daily Range | 32.9 °F | 05 September |
| Lowest Daily Range | 19.6 °F | 04 September |
| Rainfall | ||
| Highest Rain Rate | 2.38 in/hr | 4:36 PM on 09 September |
| Highest Hourly Rainfall | 0.25 in | 5:28 PM on 09 September |
| Highest Daily Rainfall | 0.39 in | 09 September |
| Longest Dry Period | 3 days | to 03 September |
| Longest Wet Period | 1 days | to 04 September |
| Wind | ||
| Highest Wind Gust | 39.0 mph | 4:51 PM on 07 September |
| Highest Wind Speed 10-minute Average | 24.0 mph | 4:45 PM on 07 September |
| Highest Daily Wind Run | 131.1 miles | 09 September |
| Pressure | ||
| Lowest Pressure (sl) | 29.627 in | 4:05 PM on 07 September |
| Highest Pressure (sl) | 29.914 in | 8:08 AM on 09 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 9/10/2026 5:02:00 AM
powered by
Cumulus v1.9.4 (1099)