Mueller Mesa weather
Latitude N 34° 03' 28" Longitude W 108° 06' 28" Elevation 7350 ft
| Temperature and Humidity | ||
| Highest Temperature | 73.1 °F | 4:02 PM on 01 March |
| Lowest Temperature | 14.3 °F | 5:11 AM on 07 March |
| Highest Dew Point | 40.3 °F | 1:07 PM on 10 March |
| Lowest Dew Point | -7.1 °F | 3:17 PM on 04 March |
| Highest Apparent Temperature | 65.7 °F | 3:31 PM on 01 March |
| Lowest Apparent Temperature | 7.7 °F | 5:11 AM on 07 March |
| Lowest Wind Chill Temperature | 14.3 °F | 5:11 AM on 07 March |
| Highest Heat Index | 73.1 °F | 4:02 PM on 01 March |
| Highest Minimum | 39.8 °F | 11 March |
| Lowest Maximum | 50.1 °F | 06 March |
| Highest Humidity | 95 % | 7:19 AM on 10 March |
| Lowest Humidity | 6 % | 3:08 PM on 04 March |
| Highest Daily Range | 45.4 °F | 08 March |
| Lowest Daily Range | 19.6 °F | 10 March |
| Rainfall | ||
| Highest Rain Rate | 0.16 in/hr | 4:42 AM on 10 March |
| Highest Hourly Rainfall | 0.09 in | 4:56 AM on 10 March |
| Highest Daily Rainfall | 0.12 in | 10 March |
| Longest Dry Period | 19 days | to 09 March |
| Longest Wet Period | 1 days | to 10 March |
| Wind | ||
| Highest Wind Gust | 31.0 mph | 10:55 AM on 03 March |
| Highest Wind Speed 10-minute Average | 17.0 mph | 12:56 PM on 02 March |
| Highest Daily Wind Run | 183.4 miles | 02 March |
| Pressure | ||
| Lowest Pressure (sl) | 29.574 in | 4:23 PM on 05 March |
| Highest Pressure (sl) | 30.287 in | 9:24 AM on 12 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 3/12/2026 3:24:00 PM
powered by
Cumulus v1.9.4 (1099)