Mueller Mesa weather
Latitude N 34° 03' 28" Longitude W 108° 06' 28" Elevation 7350 ft
| Temperature and Humidity | ||
| Highest Temperature | 73.5 °F | 4:27 PM on 21 April |
| Lowest Temperature | 18.1 °F | 7:19 AM on 04 April |
| Highest Dew Point | 43.8 °F | 4:26 PM on 20 April |
| Lowest Dew Point | -4.4 °F | 11:37 PM on 03 April |
| Highest Apparent Temperature | 65.7 °F | 1:33 PM on 09 April |
| Lowest Apparent Temperature | 11.8 °F | 7:19 AM on 04 April |
| Lowest Wind Chill Temperature | 18.1 °F | 7:19 AM on 04 April |
| Highest Heat Index | 73.5 °F | 4:27 PM on 21 April |
| Highest Minimum | 45.2 °F | 01 April |
| Lowest Maximum | 56.7 °F | 01 April |
| Highest Humidity | 98 % | 3:33 AM on 07 April |
| Lowest Humidity | 9 % | 5:52 PM on 18 April |
| Highest Daily Range | 46.3 °F | 04 April |
| Lowest Daily Range | 11.5 °F | 01 April |
| Rainfall | ||
| Highest Rain Rate | 0.27 in/hr | 8:42 PM on 06 April |
| Highest Hourly Rainfall | 0.17 in | 9:19 PM on 06 April |
| Highest Daily Rainfall | 0.44 in | 06 April |
| Longest Dry Period | 26 days | to 05 April |
| Longest Wet Period | 3 days | to 08 April |
| Wind | ||
| Highest Wind Gust | 60.0 mph | 10:30 AM on 26 April |
| Highest Wind Speed 10-minute Average | 40.0 mph | 10:47 AM on 26 April |
| Highest Daily Wind Run | 492.0 miles | 26 April |
| Pressure | ||
| Lowest Pressure (sl) | 29.450 in | 2:53 PM on 26 April |
| Highest Pressure (sl) | 30.186 in | 10:51 AM on 04 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 4/27/2026 9:40:00 AM
powered by
Cumulus v1.9.4 (1099)