Mueller Mesa weather
Latitude N 34° 03' 28" Longitude W 108° 06' 28" Elevation 7350 ft
| Temperature and Humidity | ||
| Highest Temperature | 94.4 °F | 4:11 PM on 10 June |
| Lowest Temperature | 41.4 °F | 6:23 AM on 01 June |
| Highest Dew Point | 48.7 °F | 2:01 PM on 03 June |
| Lowest Dew Point | 1.3 °F | 11:56 AM on 10 June |
| Highest Apparent Temperature | 83.4 °F | 4:11 PM on 10 June |
| Lowest Apparent Temperature | 32.4 °F | 5:37 AM on 01 June |
| Lowest Wind Chill Temperature | 37.0 °F | 5:37 AM on 01 June |
| Highest Heat Index | 87.5 °F | 4:11 PM on 10 June |
| Highest Minimum | 57.7 °F | 09 June |
| Lowest Maximum | 82.4 °F | 03 June |
| Highest Humidity | 86 % | 5:42 AM on 04 June |
| Lowest Humidity | 4 % | 11:56 AM on 10 June |
| Highest Daily Range | 46.0 °F | 01 June |
| Lowest Daily Range | 30.0 °F | 09 June |
| Rainfall | ||
| Highest Rain Rate | 1.47 in/hr | 1:43 PM on 03 June |
| Highest Hourly Rainfall | 0.20 in | 1:52 PM on 03 June |
| Highest Daily Rainfall | 0.20 in | 03 June |
| Longest Dry Period | 7 days | to 02 June |
| Longest Wet Period | 1 days | to 03 June |
| Wind | ||
| Highest Wind Gust | 50.0 mph | 1:04 PM on 02 June |
| Highest Wind Speed 10-minute Average | 29.0 mph | 1:09 PM on 02 June |
| Highest Daily Wind Run | 270.6 miles | 09 June |
| Pressure | ||
| Lowest Pressure (sl) | 29.425 in | 2:14 PM on 07 June |
| Highest Pressure (sl) | 29.844 in | 11:13 PM on 03 June |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 6/11/2026 2:22:00 PM
powered by
Cumulus v1.9.4 (1099)