Mueller Mesa weather
Latitude N 34° 03' 28" Longitude W 108° 06' 28" Elevation 7350 ft
| Temperature and Humidity | ||
| Highest Temperature | 85.0 °F | 5:10 PM on 21 March |
| Lowest Temperature | 1.7 °F | 7:16 AM on 10 January |
| Highest Dew Point | 44.3 °F | 3:19 PM on 01 January |
| Lowest Dew Point | -15.1 °F | 5:02 PM on 19 March |
| Highest Apparent Temperature | 78.9 °F | 3:48 PM on 25 March |
| Lowest Apparent Temperature | -7.2 °F | 6:54 AM on 10 January |
| Lowest Wind Chill Temperature | -8.2 °F | 6:54 AM on 10 January |
| Highest Heat Index | 81.1 °F | 4:04 PM on 25 March |
| Highest Minimum | 45.2 °F | 01 April |
| Lowest Maximum | 28.8 °F | 09 January |
| Highest Humidity | 98 % | 3:33 AM on 07 April |
| Lowest Humidity | 2 % | 5:01 PM on 19 March |
| Highest Daily Range | 52.2 °F | 21 March |
| Lowest Daily Range | 11.5 °F | 01 April |
| Rainfall | ||
| Highest Rain Rate | 0.27 in/hr | 1:07 PM on 13 February |
| Highest Hourly Rainfall | 0.17 in | 9:19 PM on 06 April |
| Highest Daily Rainfall | 0.44 in | 06 April |
| Highest Monthly Rainfall | 0.57 in | April |
| Longest Dry Period | 26 days | to 05 April |
| Longest Wet Period | 4 days | to 10 January |
| Wind | ||
| Highest Wind Gust | 60.0 mph | 10:30 AM on 26 April |
| Highest Wind Speed 10-minute Average | 40.0 mph | 10:47 AM on 26 April |
| Highest Daily Wind Run | 492.0 miles | 26 April |
| Pressure | ||
| Lowest Pressure (sl) | 29.450 in | 2:53 PM on 26 April |
| Highest Pressure (sl) | 30.820 in | 10:41 AM on 10 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 4/27/2026 8:12:00 AM
powered by
Cumulus v1.9.4 (1099)