Mueller Mesa weather
Latitude N 34° 03' 28" Longitude W 108° 06' 28" Elevation 7350 ft
| Temperature and Humidity | ||
| Highest Temperature | 94.4 °F | 4:11 PM on 10 June |
| Lowest Temperature | 1.7 °F | 7:16 AM on 10 January |
| Highest Dew Point | 50.4 °F | 10:32 AM on 26 May |
| Lowest Dew Point | -15.1 °F | 5:02 PM on 19 March |
| Highest Apparent Temperature | 83.4 °F | 4:11 PM on 10 June |
| Lowest Apparent Temperature | -7.2 °F | 6:54 AM on 10 January |
| Lowest Wind Chill Temperature | -8.2 °F | 6:54 AM on 10 January |
| Highest Heat Index | 87.5 °F | 4:11 PM on 10 June |
| Highest Minimum | 57.7 °F | 09 June |
| Lowest Maximum | 28.8 °F | 09 January |
| Highest Humidity | 98 % | 3:33 AM on 07 April |
| Lowest Humidity | 2 % | 5:01 PM on 19 March |
| Highest Daily Range | 52.2 °F | 21 March |
| Lowest Daily Range | 11.5 °F | 01 April |
| Rainfall | ||
| Highest Rain Rate | 1.47 in/hr | 1:43 PM on 03 June |
| Highest Hourly Rainfall | 0.20 in | 1:52 PM on 03 June |
| Highest Daily Rainfall | 0.44 in | 06 April |
| Highest Monthly Rainfall | 0.68 in | May |
| Longest Dry Period | 26 days | to 05 April |
| Longest Wet Period | 4 days | to 10 January |
| Wind | ||
| Highest Wind Gust | 60.0 mph | 10:30 AM on 26 April |
| Highest Wind Speed 10-minute Average | 40.0 mph | 10:47 AM on 26 April |
| Highest Daily Wind Run | 492.0 miles | 26 April |
| Pressure | ||
| Lowest Pressure (sl) | 29.326 in | 6:42 PM on 17 May |
| Highest Pressure (sl) | 30.820 in | 10:41 AM on 10 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 6/11/2026 2:18:00 PM
powered by
Cumulus v1.9.4 (1099)