Mueller Mesa weather
Latitude N 34° 03' 28" Longitude W 108° 06' 28" Elevation 7350 ft
| Temperature and Humidity | ||
| Highest Temperature | 73.1 °F | 4:02 PM on 01 March |
| Lowest Temperature | 1.7 °F | 7:16 AM on 10 January |
| Highest Dew Point | 44.3 °F | 3:19 PM on 01 January |
| Lowest Dew Point | -7.1 °F | 3:17 PM on 04 March |
| Highest Apparent Temperature | 65.7 °F | 3:31 PM on 01 March |
| Lowest Apparent Temperature | -7.2 °F | 6:54 AM on 10 January |
| Lowest Wind Chill Temperature | -8.2 °F | 6:54 AM on 10 January |
| Highest Heat Index | 73.1 °F | 4:02 PM on 01 March |
| Highest Minimum | 40.5 °F | 25 February |
| Lowest Maximum | 28.8 °F | 09 January |
| Highest Humidity | 97 % | 8:03 AM on 15 February |
| Lowest Humidity | 6 % | 3:08 PM on 04 March |
| Highest Daily Range | 49.0 °F | 23 February |
| Lowest Daily Range | 12.0 °F | 23 January |
| Rainfall | ||
| Highest Rain Rate | 0.27 in/hr | 1:07 PM on 13 February |
| Highest Hourly Rainfall | 0.11 in | 1:15 PM on 13 February |
| Highest Daily Rainfall | 0.33 in | 13 February |
| Highest Monthly Rainfall | 0.41 in | February |
| Longest Dry Period | 19 days | to 12 February |
| Longest Wet Period | 4 days | to 10 January |
| Wind | ||
| Highest Wind Gust | 53.0 mph | 11:59 AM on 18 February |
| Highest Wind Speed 10-minute Average | 30.0 mph | 12:22 PM on 18 February |
| Highest Daily Wind Run | 351.7 miles | 18 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.574 in | 4:23 PM on 05 March |
| Highest Pressure (sl) | 30.820 in | 10:41 AM on 10 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 3/12/2026 3:20:00 PM
powered by
Cumulus v1.9.4 (1099)