Mueller Mesa weather
Latitude N 34° 03' 28" Longitude W 108° 06' 28" Elevation 7350 ft
| Dawn: | 06:27 | Sunrise: | 06:52 | Moonrise: | 06:16 | ![]() |
| Dusk: | 19:52 | Sunset: | 19:27 | Moonset: | 19:07 | |
| Daylight: | 13:25 | Day length: | 12:35 | Moon Phase: | New moon |
The weather station in use is the Davis VP2, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
| Temperature and Humidity | |||
| Temperature | 50.8 °F | Dew Point | 48.8 °F |
| Windchill | 50.8 °F | Humidity | 93% |
| Heat Index | 50.8 °F | Apparent Temperature | 50.0 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.58 in | Rainfall This Year | 8.12 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-09-09 18:34 |
| Wind | |||
| Wind Speed (gust) | 3.0 mph | Wind Speed (avg) | 1.0 mph |
| Wind Bearing | 288° WNW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.878 in | Steady | -0.007 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
