Mueller Mesa weather
Latitude N 34° 03' 28" Longitude W 108° 06' 28" Elevation 7350 ft
| Dawn: | 07:00 | Sunrise: | 07:26 | Moonrise: | 18:03 | ![]() |
| Dusk: | 18:53 | Sunset: | 18:28 | Moonset: | 06:53 | |
| Daylight: | 11:53 | Day length: | 11:02 | Moon Phase: | Full moon |
The weather station in use is the Davis VP2, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
| Temperature and Humidity | |||
| Temperature | 41.9 °F | Dew Point | 39.5 °F |
| Windchill | 41.9 °F | Humidity | 91% |
| Heat Index | 41.9 °F | Apparent Temperature | 39.6 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.58 in | Rainfall This Year | 13.08 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-10-24 18:08 |
| Wind | |||
| Wind Speed (gust) | 1.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 37° NE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.031 in | Rising | 0.019 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
