Mueller Mesa weather
Latitude N 34° 03' 28" Longitude W 108° 06' 28" Elevation 7350 ft
| Dawn: | 05:34 | Sunrise: | 06:03 | Moonrise: | 20:17 | ![]() |
| Dusk: | 20:46 | Sunset: | 20:17 | Moonset: | 05:12 | |
| Daylight: | 15:12 | Day length: | 14:14 | Moon Phase: | Full moon |
The weather station in use is the Davis VP2, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
| Temperature and Humidity | |||
| Temperature | 45.9 °F | Dew Point | 25.7 °F |
| Windchill | 42.8 °F | Humidity | 45% |
| Heat Index | 45.9 °F | Apparent Temperature | 38.1 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.021 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.68 in | Rainfall This Year | 2.16 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-05-26 05:49 |
| Wind | |||
| Wind Speed (gust) | 9.0 mph | Wind Speed (avg) | 6.0 mph |
| Wind Bearing | 334° NNW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 29.673 in | Steady | 0.003 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
