Mueller Mesa weather
Latitude N 34° 03' 28" Longitude W 108° 06' 28" Elevation 7350 ft
| Dawn: | 05:31 | Sunrise: | 06:00 | Moonrise: | 02:50 | ![]() |
| Dusk: | 20:53 | Sunset: | 20:24 | Moonset: | 16:42 | |
| Daylight: | 15:22 | Day length: | 14:24 | Moon Phase: | Waning Crescent |
The weather station in use is the Davis VP2, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
| Temperature and Humidity | |||
| Temperature | 84.2 °F | Dew Point | 29.8 °F |
| Windchill | 84.2 °F | Humidity | 14% |
| Heat Index | 81.3 °F | Apparent Temperature | 73.6 °F |
| Solar Radiation | 1083 W/m² | Evapotranspiration Today | 0.176 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.20 in | Rainfall This Year | 2.36 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-06-03 13:51 |
| Wind | |||
| Wind Speed (gust) | 25.0 mph | Wind Speed (avg) | 12.0 mph |
| Wind Bearing | 305° NW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 29.524 in | Steady | -0.008 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
