Mueller Mesa weather
Latitude N 34° 03' 28" Longitude W 108° 06' 28" Elevation 7350 ft
| Dawn: | 07:02 | Sunrise: | 07:27 | Moonrise: | 03:28 | ![]() |
| Dusk: | 19:42 | Sunset: | 19:17 | Moonset: | 12:58 | |
| Daylight: | 12:40 | Day length: | 11:50 | Moon Phase: | Waning Crescent |
The weather station in use is the Davis VP2, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
| Temperature and Humidity | |||
| Temperature | 62.9 °F | Dew Point | 21.2 °F |
| Windchill | 62.9 °F | Humidity | 20% |
| Heat Index | 62.9 °F | Apparent Temperature | 56.3 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.12 in | Rainfall This Year | 0.91 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-03-10 05:00 |
| Wind | |||
| Wind Speed (gust) | 8.0 mph | Wind Speed (avg) | 3.0 mph |
| Wind Bearing | 33° NNE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.156 in | Falling Rapidly | -0.038 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
