Mueller Mesa weather
Latitude N 34° 03' 28" Longitude W 108° 06' 28" Elevation 7350 ft
Dawn: | 05:58 | Sunrise: | 06:25 | Moonrise: | 07:30 | ![]() |
Dusk: | 20:21 | Sunset: | 19:54 | Moonset: | 22:43 | |
Daylight: | 14:23 | Day length: | 13:29 | Moon Phase: | Waxing Crescent |
The weather station in use is the Davis VP2, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Temperature and Humidity | |||
Temperature | 44.3 °F | Dew Point | 26.8 °F |
Windchill | 40.3 °F | Humidity | 50% |
Heat Index | 44.3 °F | Apparent Temperature | 36.1 °F |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.260 in |
Rainfall | |||
Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
Rainfall This Month | 0.19 in | Rainfall This Year | 0.50 in |
Rainfall Last Hour | 0.00 in | Last rainfall | 2025-04-19 21:26 |
Wind | |||
Wind Speed (gust) | 9.0 mph | Wind Speed (avg) | 7.0 mph |
Wind Bearing | 248° WSW | Beaufort F2 | Light breeze |
Pressure | |||
Barometer | 29.913 in | Rising Rapidly | 0.040 in/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |