Mueller Mesa weather
Latitude N 34° 03' 28" Longitude W 108° 06' 28" Elevation 7350 ft
| Dawn: | 06:01 | Sunrise: | 06:27 | Moonrise: | 16:28 | ![]() |
| Dusk: | 20:19 | Sunset: | 19:53 | Moonset: | 04:16 | |
| Daylight: | 14:18 | Day length: | 13:26 | Moon Phase: | Waxing Gibbous |
The weather station in use is the Davis VP2, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
| Temperature and Humidity | |||
| Temperature | 32.7 °F | Dew Point | 23.6 °F |
| Windchill | 30.1 °F | Humidity | 69% |
| Heat Index | 32.7 °F | Apparent Temperature | 26.4 °F |
| Solar Radiation | 5 W/m² | Evapotranspiration Today | 0.018 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.57 in | Rainfall This Year | 1.48 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-04-20 14:23 |
| Wind | |||
| Wind Speed (gust) | 5.0 mph | Wind Speed (avg) | 3.0 mph |
| Wind Bearing | 255° WSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.730 in | Rising | 0.015 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
